| Technical Specifications | |
| Woofer | |
| Size | 15 x 23 cm (6'' x 9'') |
| Diaphragm | PP |
| Surround | Rubber |
| Magnet | Ferrite |
| Midrange | |
| Size | 6.6 cm (2-5/8'') |
| Diaphragm | Cone |
| Magnet | Ferrite |
| Super Tweeter 1 | |
| Size | 1.5 cm (19/32'') |
| Diaphragm | Dome |
| General | |
| Power Handling Capacity (Peak power) | 600W |
| Power Handling Capacity (RMS power) | 100W |
| Sound Pressure Level | 85dB |
| Impedance | 4 ohms |
| Frequency Response | 50 - 18,000Hz |
| Weight (w.Grille) | 1.5kg (3.3lbs) |
| Weight (w/o Grille) | 1.4kg (3.0lbs) |
| Magnet Mass | 510g (18.0oz) |
| Mounting Depth | 79 mm (3-1/8") |
