| Technical Specifications | |
| General | |
| Power Handling Capacity (Peak power) | 800W |
| Power Handling Capacity (RMS power) | 100W |
| Sound Pressure Level | 85dB |
| Impedance | 4 ohms |
| Frequency Response | 49 - 19,000Hz |
| Super Tweeter 1 | |
| Size | 1.5 cm (19/32'') |
| Diaphragm | Dome |
| Super Tweeter 2 | |
| Size | 1.2 cm (1/2'') |
| Material | Dome |
| Tweeter | |
| Size | 2.5 cm (1'') |
| Diaphragm | Dome |
| Midrange | |
| Size | 6.6 cm (2-5/8'') |
| Diaphragm | Cone |
| Magnet | Ferrite |
| Woofer | |
| Size | 15 x 23 cm (6'' x 9'') |
| Diaphragm | PP |
| Surround | Rubber |
| Magnet | Ferrite |
| Dimensions & Weight | |
| Weight (with Grille) | 1.9kg (4.2lbs) |
| Weight (without Grille) | 1.8kg (3.9lbs) |
| Magnet Mass | 570g (20.1oz) |
| Mounting Depth | 83 mm (3-1/4") |



