| specification | |
| Fingerprint Capacity | 5,000 |
| Face Capacity | 3,000 (1:N) / 4,000 (1:1) |
| Card Capacity | 10,000 |
| Transaction Capacity | 100,000 |
| Communication | TCP/IP, USB Host / Client, Wiegand Output |
| Hardware | 1.2GHz Dual Core CPU, Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 4.3 Inches TFT-LCD Screen, Hi-Fi Voice & Indicator, Tamper Switch Alarm |
| Standard Functions | Work Code / WDMS, DST / SMS / Bell Schedule, Attendance Status Auto-Switch, Record Query / Photo ID, Custom Wallpaper & Screen Saver, ID Card Reader |
| Optional Functions | HID / Mifare Card Reader, External Printer , Wi-Fi / 3G, Battery (2,000 mAH), POE(Standard IEEE 802.3at) |
| Special Functions | Multiple Biometric Verification Modes, Alive Finger Detection, Duplicate Face Detection |
| Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell Output |
| Compatibility | ZKTime.Web, ZKAccess 3.5, WDMS |
| Working Temperature | 0 °C ~ 45 °C |
| Dimensions | 199.2 × 171.8 × 96.9 mm |
| Algorithm | ZKFace v7.0 & ZKFinger v10.0 Algorithms |











