Specification
| Display | 2.4-inch touch Screen |
| Card Capacity | 3,000 |
| User Capacity | 3,000 |
| Face Capacity | SpeedFace-V3L : 500 |
| SpeedFace-V3L[QR] : 500 | |
| Fingerprint Capacity | 3,000 |
| Logs Capacity | 200,000 |
| Facial Recognition Speed | <1s |
| Communication | TCP/IP,WiFi(Optional),Wiegand Input/Output,RS485 |
| Operation System | Linux |
| Standard Functions | ADMS, DST, Camera, 14-digit User ID, Access Levels,Groups, Holidays, |
| Anti passback, Record Query, Tamper Switch Alarm, Multiple Anti-Passback | |
| Hardware | 1.2GHz Dual Core CPU, 256MB RAM/512MB Flash, 1MP Binocular Camera |
| Adjustable LED Fill Light | |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Power Supply | 12V 3A |
| Ingress Protection Rating | IP65 |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 10% to 90% RH |
| Supported Softwares | ZKBio Access |





