TECHNICAL SPECIFICATIONS
| Brand | Dell |
| Model | Dell P2422H 24-inch Monitor |
| Display Type | LED-Backlit LCD Monitor |
| Display Size | 23.8" |
| Backlight Technology | WLED |
| Panel Type | In-Plane Switching (IPS) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 (Typical) |
| Aspect Ratio | 16:09 |
| Color Support | 16.7 Million Colors |
| Response Time | 8ms (Grey-to-Grey Extreme) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-Glare |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt | -0.238095238 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| Flat Panel Mounting Interface | 100 x 100 mm |
| Connectivity | 1 x DisplayPort, 1 x HDMI (ver 1.4), 1 x VGA, 1x USB 3.2 Gen 1 Upstream, 4 x USB 3.2 Gen 1 Downstream |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (Typical) |
| Power Consumption | 12W |
| Power Consumption Stand by / Sleep | Less than 0.3W |
| Dimensions (W x D x H) | 537.7 x 179.5 x 496. mm |
| Weight | 8Kg |







