| Specification | |
| Fingerprint Capacity | 1,500 templates |
| ID Card Capacity | 10000 |
| Transaction Capacity | 100000 |
| Hardware Platform | ZEM720 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | RS485,TCP/IP,USB-host |
| Access Control Interfaces for | 3rd party electric lock, door sensor, exit button, alarm |
| Wiegand Signal | Input & Output |
| Standard Access Control Function | Time Zone, Group, Anti-passback, external USB keypad |
| Optional Functions | Mifare, HID |
| Display | N/A |
| Power Supply | 12V DC |
| Operating Temperature | -10 °C- 60 °C |
| Operating Humidity | 10% -90% |
| Protection Grade | IP65 |
| Dimension(W×H×D)mm | 73×148×34.5 |
| Gross Weight | 1.15kg |



