| Features | |
| Wireless | Yes |
| Remote and Microphone | Yes |
| Touch Control | Yes |
| Touch & Talk | Yes |
| Comfortable fit earpieces | Yes |
| Smart cable management with magnetic housing | Yes |
| Voice assistant compatible | Yes |
| Open type | Yes, (Open type earpieces included) |
| Ingress Protection Code | IP55 |
| Water proof | Yes |
| Dust proof | Yes |
Audio
Specifications | |
| Dynamic frequency response range | 20 - 20000 Hz |
| Driver size | 6 mm |
| Magnet type | Neodymium |
| Number of drivers per ear | 1 |
| Impedance | 16 Ω |
Headphone
Cord | |
| Type | Tangle-free grooved cable with cable adjuster |
| Length | 0.55 meter |
Bluetooth
Specifications | |
| Bluetooth® [1] | Version 5 |
| Class | 1 |
| Frequency Range | 2.4 GHz band (2.402 - 2.48 GHz) |
| Effective Range | Line of sight approx. 10 meter |
Bluetooth
Profiles | |
| A2DP | Yes |
| AVRCP | Yes |
| HFP | Yes |
| HSP | Yes |
Supported
Audio Format(s) | |
| SBC | Yes |
Battery | |
| Battery Type Headphones | Lithium polymer chargeable battery |
| Max. Battery Life [2] | 11 hours |
| Power Supply | 5 V / 1 A |
| Charging Time Headphones | 3 hours |
| Instant Charge | Yes, 10 minutes charging = 70 minutes playback |
App(s) | |
| JVC Run & Music | Yes |
| App Store (Apple) | https://apps.apple.com/us/app/jvc-run-music/id1187103812 |
| Google Play (Android) | https://play.google.com/store/apps/details?id=com.jvckenwood.audio.jram |
In
the Box | |
| Regular Silicon Earpieces | Yes, 3 sizes S/M/L |
| Silicone Open Earpieces | Yes, 3 sizes S/M/L |
| Supporting Ear Fins | Yes, 3 sizes S/M/L |
| USB charging cable | Yes |



