SPECIFICATIONS:
| Woofer | |
| Size | 16 cm (6-1/2") |
| Diaphragm | PP |
| Surround | Cloth |
| Magnet | Ferrite |
| Midrange | |
| Size | 2.5 cm (1") |
| Diaphragm | Balanced Dome |
| Magnet | Neodymium |
| General | |
| Power Handling Capacity (Peak power) | 300W |
| Power Handling Capacity (RMS power) | 50W |
| Sound Pressure Level | 88 dB |
| Impedance | 4 ohms |
| Frequency Response | 88 - 22,000Hz |
| Weight (w.Grille) | 0.64kg (1.4lbs) |
| Weight (w/o Grille) | 0.57kg (1.3lbs) |
| Magnet Mass | 220g (7.8oz) |
| Mounting Depth | 44 mm (1-3/4") |








