SPECIFICATIONS:
| General | |
| Power Handling Capacity (Peak power) | 600W |
| Power Handling Capacity (RMS power) | 80W |
| Sound Pressure Level | 87dB/W.m |
| Impedance | 4 ohms |
| Frequency Response | 25 - 25,000Hz |
Super
Tweeter 1 | |
| Size | 1.5 cm (19/32") |
| Type | Dome |
| Diaphragm | Poly-Ether Imide |
Tweeter | |
| Size | 2.0 cm (13/16") |
| Type | Dome |
| Diaphragm | Poly-Ether Imide |
Midrange | |
| Size | 6.6 cm (2-5/8") |
| Type | Cone |
| Diaphragm | Pulp |
| Magnet | Ferrite |
Woofer | |
| Size | 15 x 23 cm (6" x 9") |
| Diaphragm | Carbon Mica Cone |
| Surround | Rubber Surround |
| Magnet | Ferrite |
Dimensions
& Weight | |
| Weight | |
| Weight (with Grille) | 1.32kg (3lbs) |
| Weight (without Grille) | 1.21kg (2.7lbs) |
| Magnet Mass | 377g (13.3oz) |
| Mounting Depth | 81 mm (3-7/32") |
