TECHNICAL SPECIFICATIONS
Manufacture: | BenQ |
Model: | EX3501R |
Screen Size: | 35" |
Panel Type: | VA Panel |
Product Color: | Grey |
Aspect Ratio: | 21:09 |
Curvature: | 1800R |
Brightness: | 300 cd/m² |
Refresh Rate: | 100 Hz |
Color Bit: | 8 Bit |
Pixel Pitch (mm): | 0.238mm |
Native Contrast: | 2500:1 |
Response Time: | 4ms (GtG) |
Max Resolution: | 3440 x 1440 |
Viewing Angles: | 178/178 |
Display Colors: | 16.7 million |
Color Gamut: | 100% sRGB |
PPI: | 103 |
DCR: | 20,000,000 : 1 |
Backlight: | LED |
Display Area: | 819.41(H) x 345.89(V) mm |
Features: | HDR Mode |
Super Resolution | |
HDCP | |
Smart Focus | |
Light Sensor | |
AMA | |
FreeSync | |
Low Blue Light | |
Flicker-Free | |
Brightness Intelligence Plus | |
Dynamic Power Saving (DPS) | |
Audio: | None |
Video Bandwidth (MHZ): | 600MHz |