TECHNICAL SPECIFICATIONS
Display Size | 23.8 inches |
Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75" x 11.67") |
Panel Type | In-Plane Switching (IPS) technology |
Display Screen Coating | Anti-glare with 3H hardness |
Maximum Preset Resolution | 1920 x 1080 |
Refresh Rate | 100 Hz |
Viewing Angle | 178° vertical / 178° horizontal |
Pixel Pitch | 0.2745 mm x 0.2745 mm |
Pixel Per Inch (PPI) | 92.53 |
Contrast Ratio | 1,500:1 (typical) |
Aspect Ratio | 16:09 |
Backlight Technology | LED edgelight system |
Brightness | 250 cd/m2 (typical) |
Response Time | 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode) |
Color Support | Up to 16.7 million colors |
Color Gamut | 99% sRGB |
Flicker-Free | Yes |
Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA, 1x USB 3.2 Gen1 Type-B upstream, 3x USB 3.2 Gen1 Type-A downstream, 1x USB 3.2 Gen1 Type-C downstream |
USB Power Delivery | Yes, up to 15W via USB-C downstream port |
Adjustability | Height, Tilt, Swivel, Pivot |
Dell Display Manager Compatibility | Yes with Easy Arrange |
Remote Asset Management | |
Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
Power Consumption (Operational) | 0.3 W (Off mode), 0.3 W (Standby mode), 11.7 W (On mode), 65 W (Max), 12.0 W (Pon), 38.4 kWh (TEC) |
Audio Output | Optional soundbar (sold separately) |
Security | Security-lock slot (based on Kensington Security Slot™) |