SPECIFICATIONS
Processor | Intel® Core™ Ultra 5 135U, vPro® (12 MB cache, 12 cores, 14 threads, up to 4.4 GHz Turbo) |
Graphics Card | Intel® Core™ Ultra 5 135U vPro® processor with Integrated Intel® Graphics |
Display | 14.0", FHD 1920x1080, 60Hz, IPS, Non-Touch, AG, 250 nit, 45% NTSC, FHD Cam |
Memory * | 16 GB: 2 x 8 GB, DDR5, 5600 MT/s (5200 MT/s with 13th Gen Intel® Core™ processors) |
Storage | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD |
Ports | 2 Thunderbolt™ 4 (40 Gbps) with DisplayPort™ Alt Mode/USB Type-C/USB4/Power Delivery |
1 USB 3.2 Gen 1 port with PowerShare | |
1 USB 3.2 Gen 1 port | |
1 HDMI 2.1 port | |
1 universal audio port | |
1 RJ45 Ethernet port | |
Slots | 1 wedge-shaped lock slot |
1 Smart card reader slot (optional) | |
1 nano-SIM card slot (optional) | |
Dimensions & Weight | Height (rear): 0.83 in. (21.04 mm) |
Height (front): 0.75 in. (19.06 mm) | |
Width: 12.65 in. (321.35 mm) | |
Depth: 8.35 in. (212 mm) | |
Starting weight (minimum): 3.09 lb (1.40 kg) | |
Touchpad | Multi-touch gesture-enabled precision touchpad, seamless glass-integrated button |
Camera | 1080p at 30 fps, FHD RGB camera, Dual-array microphones |
1080p at 30 fps, FHD RGB-IR camera, Dual-array microphones | |
1080p at 30 fps, FHD RGB-IR camera, Dual-array microphones, Ambient light sensor, ExpressSign-in™, with Presence Detection and Intelligent Privacy | |
Audio and Speakers | Stereo speakers with with Waves MaxxAudio® Pro 13.0, 2W x 2 = 4W total |
Wireless * | Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2x2, 802.11ax, Bluetooth® 5.3 wireless card |
Primary Battery | 3-cell, 54 Wh, ExpressCharge™ Capable, ExpressCharge™ Boost Capable |
Battery Life | Up to 13 hours, 06 minutes* |
Power | 65W AC adapter, USB Type-C, EcoDesign |
Palmrest | No Security |
Regulatory | Product Safety, EMC and Environmental Datasheets (In English) |
Dell Regulatory Compliance Home Page (In English) | |
Dell and the Environment |