SPECIFICATIONS
Processor | 13th Generation Intel® Core™ i7-1355U (12 MB cache, 10 cores, up to 5.0 GHz) | ||||||
Video Card | Intel® Iris® Xe Graphics with Intel® Core™ i5/i7 processors and dual-channel memory configuration | ||||||
Display | 15-inch, FHD 1920 x 1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 250 nits, IPS | ||||||
Memory* | 8 GB, 1 x 8 GB, DDR4, 3200 MHz, single-channel | ||||||
Storage | M.2 2230, 512 GB, PCIe NVMe Gen4 x4, SSD, Class 35 | ||||||
Color | Titan Gray | ||||||
Keyboard | English US, Standard, non-backlit keyboard with numpad, 99 keys | ||||||
English US, Standard, backlit keyboard with numpad, 99 keys | |||||||
English International, Standard, non-backlit keyboard with numpad, 99 keys | |||||||
English UK, Standard, backlit keyboard with numpad, 100 keys | |||||||
Japan, Standard, backlit keyboard with numpad, 103 keys | |||||||
Canada bilingual (MUI), Standard, backlit keyboard, 99 keys | |||||||
French-Canadian Quebec, Standard, non-backlit keyboard, 100keys | |||||||
Spanish (Latin America), Standard, non-backlit keyboard, 100keys | |||||||
Arabic, Standard, backlit keyboard, 99keys | |||||||
Chinese traditional, Standard, backlit keyboard, 99keys | |||||||
English International, Standard, backlit keyboard, 99keys | |||||||
French-Canadian, Standard, backlit keyboard, 99keys | |||||||
Greek, Standard, backlit keyboard, 99 keys | |||||||
Hebrew, Standard, backlit keyboard, 99 keys | |||||||
Korean, Standard, backlit keyboard, 99 keys | |||||||
Russian, Standard, backlit keyboard, 99 keys | |||||||
Thai, Standard, backlit keyboard, 99 keys | |||||||
Ukrainian, Standard, backlit keyboard, 99 keys | |||||||
Brazilian, Standard, backlit keyboard, 100 keys | |||||||
Belgian, Standard, backlit keyboard, 100 keys | |||||||
Bulgarian, Standard, backlit keyboard, 80 keys | |||||||
Czech & Slovakian (MUI), Standard, backlit keyboard, 100 keys | |||||||
Danish, Standard, backlit keyboard, 100 keys | |||||||
Estonian, Standard, backlit keyboard, 100 keys | |||||||
French European, Standard, backlit keyboard, 100 keys | |||||||
German, Standard, backlit keyboard, 100 keys | |||||||
Hungarian, Standard, backlit keyboard, 100 keys | |||||||
Italian, Standard, backlit keyboard, 100 keys | |||||||
Nordic (MUI), Standard, backlit keyboard, 100 keys | |||||||
Norwegian, Standard, backlit keyboard, 100 keys | |||||||
Portuguese Iberian, Standard, backlit keyboard, 100 keys | |||||||
Slovenian, Standard, backlit keyboard, 100 keys | |||||||
Spanish (Castillian), Standard, backlit keyboard, 100 keys | |||||||
Spanish (Latin America), Standard, backlit keyboard, 100 keys | |||||||
Spanish (Latin America), Standard, backlit keyboard, 100 keys | |||||||
Swedish/Finnish, Standard, backlit keyboard, 100 keys | |||||||
Swiss European (MUI), Standard, backlit keyboard, 100 keys | |||||||
Turkish, Standard, backlit keyboard, 100 keys | |||||||
Turkish F, Standard, backlit keyboard, 100 keys | |||||||
Ports | 2 Thunderbolt™ 4 port with Power Delivery and DisplayPort™ | ||||||
1 USB 3.2 Gen 1 port with PowerShare | |||||||
1 USB 3.2 Gen 1 port | |||||||
1 HDMI 2.0 port | |||||||
1 Universal audio port | |||||||
1 RJ-45 Ethernet port | |||||||
Optical Drive | No optical drive | ||||||
Slots | 1 microSD-card slot | ||||||
1 wedge-shaped lock slot | |||||||
1 nano-SIM card slot (optional) | |||||||
1 Smart card reader slot (optional) | |||||||
Dimensions &
Weight | Height (rear): 22.80mm (0.90 in.) | ||||||
Height (front): 20.80mm (0.82 in.) | |||||||
Width: 357.80 mm (14.09 in.) | |||||||
Depth: 233.30 mm (9.19 in.) | |||||||
Weight : 1.613 kg (3.56 lb) | |||||||
Touchpad | Precision Clickpad with multi-touch gesture support | ||||||
Camera | 1080p at 30 fps, widescreen FHD RGB camera, Dual-array microphones | ||||||
1080p at 30 fps, widescreen FHD RGB + IR camera, Dual-array microphones | |||||||
1080p at 30 fps, widescreen FHD RGB + IR camera, Dual-array microphones, Ambient light sensor, Express Sign-In with Presence Detection and Intelligent Privacy | |||||||
Audio and
Speakers | Stereo speakers with Realtek Waves MaxxAudio 12.0, 2 W x 2 W = 4 W total | ||||||
Chassis | N/A | ||||||
Wireless* | WLAN: | ||||||
Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO | |||||||
Intel® Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth® wireless card | |||||||
WWAN: | Intel XMM 7360 Global LTE-Advanced | ||||||
Intel 5000 Global 5G Modem | |||||||
Primary
Battery | 3-cell, 42 Whr, ExpressCharge™ + ExpressCharge™ Boost | ||||||
3-cell, 42 Whr, Long Cycle Life +ExpressCharge™ | |||||||
3-cell, 54 Whr, ExpressCharge™ + ExpressCharge™ Boost | |||||||
3-cell, 54 Whr, Long Cycle Life +ExpressCharge™ | |||||||
Regulatory | Product Safety and Environmental Datasheets | ||||||
Dell Regulatory Compliance Home Page | |||||||
Dell and the Environment |