SPECIFICATIONS
| Processor | Intel® Core™ i5 14500 vPro® | ||||
| Operating System | Windows 11 Pro | ||||
| Graphics Card | Intel® Integrated Graphics | ||||
| Memory | 16 GB DDR5 | ||||
| Storage | 256 GB SSD | ||||
| Wireless | No Wireless LAN Card | ||||
| Dimensions & Weight | Height: 11.42 in. (290.00 mm) | ||||
| Depth: 11.53 in. (292.80 mm) | |||||
| Width: 3.65 in. (92.60 mm) | |||||
| Keyboard | Dell Multimedia Wired Keyboard - KB216 Black - US English | ||||
| Ports (Front) | 2 USB 2.0 (480 Mbps) Ports | ||||
| 1 USB 3.2 Gen 1x1 (5 Gbps) Type-C Port | |||||
| 1 USB 3.2 Gen 1 (5 Gbps) Type-A Port | |||||
| 1 Universal Audio Jack | |||||
| Ports (Rear) | 2 USB 2.0 (480 Mbps) Ports with SmartPower On | ||||
| 2 USB 3.2 Gen 1 (5 Gbps) Ports | |||||
| 1 DisplayPort™ 1.4a Port | |||||
| 1 HDMI 1.4b Port | |||||
| 1 RJ-45 Ethernet Port 10/100/1000 Mbps | |||||
| 1 Serial Port (optional) | |||||
| 1 Video Port (HDMI 2.1/DisplayPort™ 1.4a/VGA) (optional) | |||||
| Slots | 1 Half-height Gen3 PCIe x16 slot | ||||
| 1 Half-height Gen3 PCIe x1 slot | |||||
| 1 SATA 2.0 slot for slim optical drive | |||||
| 1 SATA 3.0 slot for hard drive | |||||
| 1 M.2 2230 slot for WiFi and Bluetooth combo card | |||||
| 1 M.2 2230/2280 slot for solid-state drive | |||||
| Power | 180W 80 PLUS Bronze internal power supply unit | ||||
| 300W 80 PLUS Platinum internal power supply unit | |||||







