| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell Pro E2726H - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - BTO - with 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18.829 cm |
| Dimensions & Weight / Height | 45.272 cm |
| Dimensions & Weight / Weight | 3.83 kg |
| Dimensions & Weight / Width | 61.068 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.3114 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 5.56 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Color | Black |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.068 cm x 18.829 cm x 45.272 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2631835 |
| Features | HDCP, LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Eye comfort mode |
| Horizontal Refresh Rate | 30 - 138 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 120 Hz, HDMI: 120 Hz, VGA: 60 Hz) |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.3114 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 48 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 3.83 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable - 1.8 m |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Pricing Type | BTO |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 36 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 14 W |
| Power Consumption (Typical) | 10.8 watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager, Dell Peripheral Manager (Windows only) |
| Sustainability Information | |
| Carbon Footprint | 156 kg carbon emissions (EU) |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EOL (kg CO2e) | 3.98 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 11.14 |
| Manufacturing (kg CO2e) | 77.03 |
| Total Carbon w/o Use Phase (kg CO2e) | 91.86 |
| Use (kg CO2e) | 64.14 |











